Year | 2004 | Diffs | 3.58 | Wheels | steel |
Make | KW | W/B | TILT/TELE | YES | |
Model | T800 | Miles | 978k | NOTES | motor work around 500k |
Engine | isx 450hp | Jake | YES | ||
Transmission | 10 SPEED | Tires | lp 22.5 |
Year | Diffs | Wheels | |||
Make | W/B | TILT/TELE | yes | ||
Model | Miles | NOTES | |||
Engine | Jake | ||||
Transmission | Tires |
Valley Truck Parts Inc
6000 Hwy 50 West
Lamar CO 81052
719.336.3644
Mon-Fri 8-5:00pm
Sat-Closed
Sun Closed
Year | 1998 | Diffs | 3.58 | Wheels | steel |
Make | Frtlnr | W/B | TILT/TELE | YES | |
Model | FLD120 | Miles | 780k | NOTES | |
Engine | N14 410 | Jake | YES | ||
Transmission | 10 SPEED | Tires | lp 22.5 |
Valley Truck Parts Inc © 2014 Privacy Policy